The Nebraska Department of Revenue Finance and Research Division has released the comparison of January 2025 and January 2024 net taxable sales. You can compare local counties and counties with cities of comparable size here.

 

  2025 2024  
COUNTY NET TAXABLE NET TAXABLE PERCENT
OR CITY SALES SALES CHANGE
       
       
Brown 2,953,837 3,195,433 -7.6
  Ainsworth 2,829,428 3,071,700 -7.9
Cherry 5,276,613 6,538,678 -19.3
  Valentine 4,927,819 6,279,748 -21.5
Custer 8,384,103 8,699,509 -3.6
  Broken Bow 6,683,805 6,879,977 -2.9
Holt 9,168,952 9,358,897 -2.0
  Atkinson 1,523,008 1,388,406 9.7
  O’Neill 6,499,284 6,897,077 -5.8
Hooker 540,232 1,027,864 -47.4
Keya Paha 211,605 223,248 -5.2
Rock 736,065 746,208 -1.4
Thomas 847,184 861,396 -1.6
       
State Total $3,292,435,240 $3,145,189,898 4.7