The Nebraska Department of Revenue Finance and Research Division has released the comparison of December 2024 and November 2023 net taxable sales. You can compare local counties and counties with cities of comparable size here.

  2024 2023  
COUNTY NET TAXABLE NET TAXABLE PERCENT
OR CITY SALES SALES CHANGE
       
       
Brown 4,470,080 4,138,066 8.0
  Ainsworth 4,051,337 3,803,197 6.5
Cherry 7,964,246 6,745,561 18.1
  Valentine 7,421,330 6,249,512 18.8
Custer 10,445,792 10,297,691 1.4
  Broken Bow 7,574,082 7,358,018 2.9
Holt 12,931,862 12,740,512 1.5
  Atkinson 2,555,714 2,012,311 27.0
  O’Neill 8,362,154 8,822,778 -5.2
Hooker 1,599,262 708,110 125.8
Keya Paha 377,034 386,236 -2.4
Rock 1,108,851 1,080,739 2.6
Thomas 935,092 923,399 1.3
       
       
       
State Total $4,411,347,558 $4,145,681,803 6.4