NEBRASKA DEPARTMENT OF REVENUE  
COMPARISON OF MAY 2024 AND MAY 2023 NET TAXABLE SALES  
FOR NEBRASKA COUNTIES AND SELECTED CITIES  
           
  2024 2023   2024  
COUNTY NET TAXABLE NET TAXABLE PERCENT SALES TAX  
OR CITY SALES SALES CHANGE 5.5%*  
           
           
Ainsworth 3,420,699 3,708,584 (7.8) 188,138.63  
Cherry 7,761,873 8,010,854 (3.1) 426,903.41  
Valentine 7,415,746 7,611,327 (2.6) 407,866.36  
Broken Bow 8,188,614 7,569,740 8.2 450,374.08  
Atkinson 2,023,657 1,855,970 9.0 111,301.30  
O’Neill 8,172,467 7,775,269 5.1 449,485.96  
Hooker 964,849 822,833 17.3 53,066.73  
Keya Paha 274,056 286,689 (4.4) 15,073.12  
Rock 1,018,148 980,861 3.8 55,998.23  
Gordon 2,204,262 2,220,695 (0.7) 121,234.54  
Rushville 596,622 640,871 (6.9) 32,814.30  
Thomas 854,399 740,772 15.3 46,991.99  
error: Content is protected !!